Baby
December 23rd 2024

Baby
'Baby': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
31be3df6-96f3-4def-a45c-65992af3eaa2.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Sep.15,2021 01:10AM
Who's winning the 'Baby' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://images-na.ssl-images-amazon.com/images/I/41e-YMKOsFL._SX300_SY300_QL70_ML2_.jpg B019EGMGR0 | Graco Extend2Fit Convertible Car Seat, Ride Rear Facing Longer with Ex... $169.59 $3.5M to $4.3M
  #2 https://m.media-amazon.com/images/I/71oFlrLp7iL._AC_UL320_.jpg B07J37RTPG | Graco 4Ever DLX 4 in 1 Car Seat, Infant to Toddler Car Seat, with 10 Y... $199.99 $3.1M to $3.8M
  #3 https://images-na.ssl-images-amazon.com/images/I/71nxzaNUjiL._AC_SL1300_.jpg B075ZXXM84 | Similac Pro-Advance Non-GMO Infant Formula with Iron, with 2’-FL HMO, ... $129.60 $2.5M to $3.1M
  #4 https://images-na.ssl-images-amazon.com/images/I/61HW57vp4QL.__AC_SX300_SY300_QL70_ML2_.jpg B075QQ8VZW | iHealth No-Touch Forehead Thermometer, Digital Infrared Thermometer fo... $19.99 $1.6M to $2.0M
  #5 https://images-na.ssl-images-amazon.com/images/I/71q6%2Bo%2BVj-L._SL1500_.jpg B010S7VZI0 | Graco Premium Foam Crib & Toddler Mattress – 2021 Edition, GREENGUARD ... $79.99 $1.5M to $1.8M
  #6 https://m.media-amazon.com/images/I/812B9+ypwjL._AC_UL320_.jpg B0839B4TQF | Huggies Snug & Dry Baby Diapers, Size 4, 180 Ct, One Month Supply $50.46 $1.4M to $1.7M
  #7 https://m.media-amazon.com/images/I/815R6rSPoeL._AC_UL320_.jpg B01IZ5EZG6 | Diapers Size 4, 150 Count - Pampers Pure Protection Disposable Baby Di... $59.71 $1.4M to $1.7M
  #8 https://m.media-amazon.com/images/I/81dPR1Av3xL._AC_UL320_.jpg B07C2RNRCJ | Graco Tranzitions 3 in 1 Harness Booster Seat, Proof $98.99 $1.3M to $1.6M
  #9 https://m.media-amazon.com/images/I/71LBikW2MwS._AC_UL320_.jpg B07H34Q5S5 | Diapers Size 4, 186 Count - Pampers Baby Dry Disposable Baby Diapers, ... $46.90 $1.3M to $1.6M
  #10 https://m.media-amazon.com/images/I/81lt54TyGTL._AC_UL320_.jpg B07M6FLDVZ | Baby Diapers Size 2, 180 Ct, Huggies Little Snugglers $40.63 $1.2M to $1.4M
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://images-na.ssl-images-amazon.com/images/I/61HW57vp4QL.__AC_SX300_SY300_QL70_ML2_.jpg
iHealth
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category