Apparel
December 23rd 2024

Apparel
31c2f079-97ae-4601-8e65-338ab6f45028.png
Overview of 'Baby Clothing & Shoes'
With a dynamically changing market, we find it valuable to take a step back and look at the broader picture in order to answer questions such as "Who is winning in 'Baby Clothing & Shoes'?" and "What are the best performing ASINs in the 'Baby Clothing & Shoes' category?". Here is the current state of the category, in summary:
1941156c-1157-4a44-a9ca-3b12d0dbed9c.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Jan.3,2022 03:17AM
Who's winning the 'Baby Clothing & Shoes' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b04b92f1-9857-47d3-ad01-a6b90b7e2874.jpg B012TOV5RQ | Arctix Infant/Toddler Chest High Snow Bib Overalls $25.86 $1.0M to $1.3M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/34f29c82-e9ce-48b4-96f3-e7bc82b62134.jpg B07GFTYCTP | Gerber unisex-baby 8-pack Short Sleeve Onesies Bodysuits $16.88 $812.0K to $992.5K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/aaa11204-9380-43c0-b33f-b963e3135e87.jpg B01MZ2WZP0 | Simple Joys by Carter's Toddler and Baby Boys' Loose Fit Fleece Footed... $25.90 $789.3K to $964.7K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/31721353-397b-4210-b07c-531bfcb83cec.jpg B072QGQVQP | Simple Joys by Carter's Toddler and Baby Boys' Snug Fit Footed Cotton ... $25.90 $781.9K to $955.6K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f065702d-7dd7-4b12-8d6f-baf912b7e86f.jpg B081BQKNSC | Gerber baby-girls 4 Pack Sleep 'N Play Footie $19.98 $775.3K to $947.6K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e7c5189a-9996-4e24-a292-17dc705c759b.jpg B087F8L43K | Fleece Baby Bunting Bodysuit – Infant Pajamas Kids Hooded Romper Outer... $29.99 $753.8K to $921.3K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/5135c7d0-1e41-4ac1-b4af-797cb0419a7e.jpg B07GYN1XTN | Hudson Baby Unisex Baby Cotton Long-Sleeve Bodysuits $17.98 $599.7K to $733.0K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/27202bbe-af18-4b51-a91c-a3af8d442f31.jpg B07GG5BTQN | Gerber baby-boys 4 Pack Sleep 'N Play Footie $19.98 $577.8K to $706.2K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/5ff57754-6a3e-41a1-a04a-410027007c4f.jpg B0797MFJ28 | Simple Joys by Carter's Toddler and Baby Girls' Long-Sleeve Bodysuit, ... $17.89 $515.4K to $630.0K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/3477e0a2-8e4a-48f7-bcdf-76dd52599f5f.jpg B07963HTXM | Simple Joys by Carter's Toddler and Baby Boys' Long-Sleeve Bodysuit, P... $17.89 $481.7K to $588.8K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace.
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/34f29c82-e9ce-48b4-96f3-e7bc82b62134.jpg
Gerber