Baby
December 23rd 2024

Baby
0115f0ab-9008-4da8-b4e0-780441285acf.png
Overview of 'Baby Walkers'
Which brands and products lead the 'Baby Walkers' category? Here are the current leaders.
5ccd0867-11e8-4fff-bdc4-6c048c44f4ab.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Jan.22,2022 01:54AM
Who's winning the 'Baby Walkers' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/7b01b521-b9dd-4641-9235-5c8c301405dc.jpg B07CRSXMW8 | VTech Sit-To-Stand Learning Walker (Frustration Free Packaging), Blue $35.00 $658.5K to $804.8K
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/16c1b31d-bebe-4d8b-879c-6760be08140e.jpg B008BGNT4O | Joovy Spoon Walker, Adjustable Baby Walker, Activity Center, Blueberry $109.99 $305.2K to $373.0K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/59863712-5ccf-49d6-a1f0-703b457a6bde.jpg B00EVLIHWM | Safety 1st Dino Sounds 'n Lights Discovery Baby Walker with Activity T... $49.99 $198.4K to $242.4K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/88233d56-f78b-430d-8a25-96e3881c1e0c.jpg B07VFX78MC | Tiny Love 4-in-1 Here I Grow Mobile Activity Center, Magical Tales $99.99 $188.1K to $229.9K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/ca849d62-a271-44d8-a7e7-c0de71f367c0.jpg B081WHX1QC | Safety 1st Ready, Set, Walk! DX Developmental Walker, Nantucket 2 $54.99 $127.9K to $156.4K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a55981aa-5ae5-4223-9f31-4c0fb2a09fbf.jpg B00JYDF644 | Kolcraft Tiny Steps 2-in-1 Infant & Baby Activity Walker - Seated or W... $54.91 $108.6K to $132.8K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/61981974-abb4-475d-904a-631735c1c327.jpg B07HF7576W | BABY JOY Baby Walker, Foldable Activity Walker Helper with Adjustable ... $72.98 $81.4K to $99.5K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/da8c6f4b-b50e-4f43-88ff-d9fd00076f0c.jpg B07PJZPTST | Bright Starts Ford Mustang Ways to Play 4-in-1 Baby Activity Push Walk... $84.99 $80.9K to $98.8K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/2ddb7425-4e92-4334-a3ee-42396384df9c.jpg B07JV7V2G1 | Jeep Classic Wrangler 3-in-1 Grow With Me Walker, Anniversary Green $97.40 $64.7K to $79.1K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b7265e4f-bb24-4f0b-ac3f-f096d5aac3f7.jpg B07TYRD14S | JunNeng Toddler Baby Head Protection Cushion Backpack Wear,Butterfly $15.99 $58.1K to $71.0K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace.
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/7b01b521-b9dd-4641-9235-5c8c301405dc.jpg
VTech