Baby
December 23rd 2024

Baby
ffd9cb20-0fc9-4a8b-ba7a-33e10a69c783.png
'Baby Care Products': State of the Category
Momentum is difficult to gain on amazon.com. Here are the brands and products that have achieved greatness...for the moment.
2568405b-9404-49f0-8edc-2f406130c3f8.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published December, 2020
Who's winning the 'Baby Care Products' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/cd069239-1d13-408d-8c3f-272375ead6fd.jpg B07MYVX56H | Huggies Little Movers Baby Diapers, Size 3, 162 Ct, One Month Supply $46.00 $1.5M to $1.8M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/fdaa89b2-2539-40c0-bba1-a4f5b1a0e9c8.jpg B010OW95UE | Diapers Size 3, 174 Count - Pampers Cruisers Disposable Baby Diapers, ... $49.64 $1.4M to $1.7M
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b0db4566-5e45-41fc-9b13-c76d56177ab4.jpg B07MP6VXRN | Huggies Little Snugglers Baby Diapers, Size 1, 198 Ct, One Month Suppl... $45.35 $1.3M to $1.6M
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a32c2bfb-1582-40ce-83fd-cd57cac32dbf.jpg B0839BLNFV | Huggies Snug & Dry Baby Diapers, Size 1, 256 Ct, One Month Supply $41.01 $1.3M to $1.6M
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/2f61e154-b866-49eb-b334-8cbb63909ee5.jpg B07KGRHZ9Q | Diapers Size 3, 156 Count - Pampers Pull On Cruisers 360° Fit Disposab... $48.68 $1.2M to $1.4M
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/56980c4a-98dd-4227-bd62-a861262116a3.jpg B07DCB7H79 | Baby Diapers Newborn/Size 0 (< 10 lb), 120 Count - Pampers Swaddlers, ... $34.67 $1.1M to $1.4M
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/23de70e1-8dd2-4ece-b23d-1388273d3056.jpg B01EKZO93O | Diapers Newborn/Size 1 (8-14 lb), 252 Count - Luvs Ultra Leakguards Di... $29.97 $945.2K to $1.2M
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/8ecda659-00da-45f7-a0cf-73790f69aff6.jpg B088TLH2GK | Infrared Forehead Thermometer, Non-Contact Forehead Thermometer for Ad... $28.74 $875.4K to $1.1M
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b0e68371-e369-45e6-8f43-09ceb257c153.jpg B07SVHLGV8 | Diapers Newborn/Size 0 (< 10 lb), 140 Count - Pampers Swaddlers Dispos... $47.37 $862.8K to $1.1M
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/4cf82846-ccfa-49ef-b9f3-3e643890cd6b.jpg B07MVTDFX1 | Huggies Overnites Nighttime Diapers, Size 3, 80 Ct $24.27 $781.6K to $955.3K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace.
https://images-na.ssl-images-amazon.com/images/I/81LcTzdbdXL.__AC_SX300_SY300_QL70_ML2_.jpg
Pampers