Electronics & Toys
December 23rd 2024

Electronics & Toys
'Industrial Materials': State of the Category
A performance snapshot of the best selling products within the last 30 days
80dea6dd-0baa-434f-9c3c-1a0f7d402ecb.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.4,2020 08:53AM
Who's winning the 'Industrial Materials' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://images-na.ssl-images-amazon.com/images/I/219nv9oY1yL._SY445_SX342_QL70_ML2_.jpg B0070Z89VK | HDPE (High Density Polyethylene) Sheet, Opaque White, Standard Toleran... $404.08 $197.5K to $241.4K
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/55a742d8-9c1f-414b-b193-d131410eb16d.jpg B06ZZZ3VVP | SOURCEONE.ORG Clear Acrylic Plexiglass Lucite Circle Round Disc Every ... $99.99 $134.7K to $164.7K
#3 https://images-na.ssl-images-amazon.com/images/I/41Bsu6nr8gL._SX342_SY445_QL70_ML2_.jpg B07ZJM5GTP | 24x24 Cast Acrylic Plexiglass Sheet 1/8 Thick Pack 2- Clear Acrylic Pe... $39.99 $38.1K to $46.5K
#4 https://images-na.ssl-images-amazon.com/images/I/41DfhXabKoL._SY445_SX342_QL70_ML2_.jpg B07F923CXW | hunhun 10-Pack 6.6ft/ 2Meter U Shape LED Aluminum Channel System with ... $68.49 $37.0K to $45.3K
#5 https://images-na.ssl-images-amazon.com/images/I/61lm7h6HmUL.__AC_SX300_SY300_QL70_ML2_.jpg B085J146XL | Mr Volcano 3-Pack - Knife Blade Steel - 1095 High Carbon Annealed - Fl... $23.99 $33.5K to $40.9K
#6 https://images-na.ssl-images-amazon.com/images/I/31MZ9VHlovL._SY445_SX342_QL70_ML2_.jpg B084T71ZZD | SimbaLux Acrylic Sheet Clear Cast Plexiglass 6” x 12” Small Panel 1/8”... $14.95 $29.7K to $36.3K
#7 https://images-na.ssl-images-amazon.com/images/I/91COdH1xAHL.__AC_SX300_SY300_QL70_ML2_.jpg B0737NG78V | Olympia Tools 25-Pound Cast Iron Anvil $61.28 $27.3K to $33.4K
#8 https://images-na.ssl-images-amazon.com/images/I/414ZC2M8f9L._SY445_SX342_QL70_ML2_.jpg B01M09PBYX | Muzata 6-Pack 3.3ft 9x17mm U Shape LED Aluminum Channel System with Co... $26.99 $27.0K to $33.0K
#9 https://images-na.ssl-images-amazon.com/images/I/51THy5Isu4L._SY445_SX342_QL70_ML2_.jpg B01H4QN27A | Dowsing Rods Copper - Made in USA - 99% Pure Copper - Water Divining, ... $19.99 $25.2K to $30.8K
#10 https://m.media-amazon.com/images/I/41JzIzaLPTL._SX342_.jpg B071FRFQVZ | hunhun 10-Pack 3.3ft/1Meter U Shape LED Aluminum Channel System with M... $32.99 $20.9K to $25.5K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://images-na.ssl-images-amazon.com/images/I/31MZ9VHlovL._SY445_SX342_QL70_ML2_.jpg
SimbaLux
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category