Grocery
December 23rd 2024

Grocery
'Candy & Chocolate' Summary
Which brands and products lead the 'Candy & Chocolate'? category? Here are the current leaders.
ef1dba26-5766-4828-b594-f19e1e80121b.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.7,2020 03:01AM
Who's winning the 'Candy & Chocolate' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a6c323fd-2c7e-4d04-bb20-20814b81ccff.jpg B07WY7YLRX | KIND Bars, Caramel Almond and Sea Salt, Gluten Free, Low Sugar, 1.4 Ou... $71.10 $900.7K to $1.1M
#2 https://images-na.ssl-images-amazon.com/images/I/515H6eRSagL._SX300_SY300_QL70_ML2_.jpg B004D9XYWU | Chocolate Caramel and Crunch Grand Gift Basket for Christmas, Holiday,... $37.00 $666.1K to $814.1K
#3 https://m.media-amazon.com/images/I/811lluzXQwL._SL1500_.jpg B07CXYVNTW | Ring Pop Individually Wrapped Bulk Variety Party Pack Lollipop Suckers... $19.98 $548.4K to $670.2K
#4 https://images-na.ssl-images-amazon.com/images/I/51g8CS-y2SS._SX300_SY300_QL70_ML2_.jpg B00D9RRZ3Q | Lindt LINDOR Caramel Milk Chocolate Truffles Kosher, 60 Count Box $19.99 $506.7K to $619.3K
#5 https://images-na.ssl-images-amazon.com/images/I/51vVj7RKGdL._SX300_SY300_QL70_ML2_.jpg B00U3WWWUG | HERSHEY'S Nuggets, Bulk Milk Chocolate Candy w/ Toffee & Almonds, 3.75... $32.20 $451.7K to $552.1K
#6 https://images-na.ssl-images-amazon.com/images/I/41oN3gr8edL._SX300_SY300_QL70_ML2_.jpg B000H26J7E | Lindt Excellence Bar, 70% Cocoa Smooth Dark Chocolate, Gluten Free, Gr... $33.36 $440.1K to $537.9K
#7 https://images-na.ssl-images-amazon.com/images/I/61FoUA2eNXL._SY300_SX300_QL70_ML2_.jpg B077PSJHTG | Mentos Pure Fresh Sugar-Free Chewing Gum $16.24 $406.2K to $496.5K
#8 https://images-na.ssl-images-amazon.com/images/I/51nRjIAKVQS._SX300_SY300_QL70_ML2_.jpg B000EVMNP0 | Haribo Gummi Candy, Berries, 5-Pound Bag $17.50 $355.0K to $433.8K
#9 https://images-na.ssl-images-amazon.com/images/I/51OR5QO04EL._SX300_SY300_QL70_ML2_.jpg B017AD7MUK | Lindt Holiday Hollow Milk Chocolate Mini Elf Figures, Great for Holida... $34.99 $327.6K to $400.4K
#10 https://m.media-amazon.com/images/I/51aViyzl+-L._SY300_SX300_.jpg B07K2QKFL4 | REESE'S Chocolate Christmas Candy Peanut Butter Variety Pack, 30 count... $24.63 $285.9K to $349.4K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://m.media-amazon.com/images/I/811lluzXQwL._SL1500_.jpg
Ring Pop
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category