Grocery
December 23rd 2024

Grocery
Current State of the 'Dairy, Cheese & Eggs' Category
Momentum is difficult to gain on amazon.com. Here are the brands and products that have achieved greatness...for the moment.
7650b40e-11c7-45ee-8c99-fdf4dedd4e41.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.18,2020 08:52AM
Who's winning the 'Dairy, Cheese & Eggs' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://images-na.ssl-images-amazon.com/images/I/51q4zQB2l6L._SX300_SY300_QL70_ML2_.jpg B00VTR0UFI | Horizon Organic Shelf-Stable 1% Lowfat Milk Boxes with DHA Omega-3, Ch... $22.95 $368.2K to $450.0K
#2 https://images-na.ssl-images-amazon.com/images/I/51A1zEocn-L._SX300_SY300_QL70_ML2_.jpg B00VUKQXL4 | Horizon Organic Shelf-Stable 1% Lowfat Milk Boxes with DHA Omega-3, Ch... $18.96 $232.9K to $284.6K
#3 https://images-na.ssl-images-amazon.com/images/I/51p-RpdIFzL._SX300_SY300_QL70_ML2_.jpg B00451ZJB0 | Nestle Coffee mate Coffee Creamer, Original, Liquid Creamer Singles, B... $22.99 $224.3K to $274.1K
#4 https://images-na.ssl-images-amazon.com/images/I/5163Pqg0T0L._SY300_SX300_QL70_ML2_.jpg B003VTN8ME | Nestle Coffee mate Coffee Creamer, French Vanilla, Powder Creamer, 15 ... $37.20 $208.3K to $254.6K
#5 https://m.media-amazon.com/images/I/41T+ASDcFTL._SY300_SX300_.jpg B086VQ58Z6 | nutpods Winter Collection 2020, (3-Pack), Pumpkin Spice, Peppermint Mo... $14.95 $205.6K to $251.3K
#6 https://m.media-amazon.com/images/I/510NPpWMF+L._SY300_SX300_.jpg B00PGXQ68Q | Silk Almond Milk, Unsweetened Vanilla, 32 Fluid Ounce (Pack of 6), Van... $12.49 $199.0K to $243.2K
#7 https://images-na.ssl-images-amazon.com/images/I/91p1owYb1IL.__AC_SY445_SX342_QL70_ML2_.jpg B016LBC8EC | Silk Shelf-Stable Almondmilk, Unsweetened, Dairy-Free, Vegan, Non-GMO ... $10.55 $198.3K to $242.3K
#8 https://images-na.ssl-images-amazon.com/images/I/515NHETzwKL._SX300_SY300_QL70_ML2_.jpg B005T0ZNO4 | Nestle Coffee mate Coffee Creamer, Sweetened Original, Liquid Pump Bot... $17.58 $187.3K to $228.9K
#9 https://m.media-amazon.com/images/I/51T+8lvyo9S._SY300_SX300_.jpg B000LKVB52 | Horizon Organic 1 % Low Fat Milk, 8-Ounce Aseptic Cartons (Pack of 18) $20.12 $171.9K to $210.1K
#10 https://m.media-amazon.com/images/I/81oMSfJ2uXL._SL1500_.jpg B0096I5DJU | Augason Farms Dried Whole Egg Product 2 lbs 1 oz No. 10 Can $27.49 $161.7K to $197.6K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://images-na.ssl-images-amazon.com/images/I/51YQKwbLklL._SX300_SY300_QL70_ML2_.jpg
Nestle Coffee mate
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category