Grocery
December 23rd 2024

Grocery
'Deli & Prepared Foods' Snapshot
Here is a summary view on the winners of 'Deli *amp; Prepared Foods'.
ab234590-e2d2-4f71-b50f-4eaf6fd42a8b.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.7,2020 02:17AM
Who's winning the 'Deli & Prepared Foods' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/fd5b3302-d0ac-4743-a2e0-202c1ae81c04.jpg B001GOLW0Q | Celebration Cup - Prefilled Communion Cups & Wafer Set - Hygienic Comm... $42.97 $162.1K to $198.1K
#2 https://m.media-amazon.com/images/I/812S1Sb-0qL._SL1500_.jpg B07B44JGNH | Serrano Ham Bone in from Spain 15 - 17 lb + Ham Stand + Knife - Cured ... $199.99 $82.8K to $101.2K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/63780fc7-6438-4df2-9f36-2ce6f2048089.jpg B0049J2B2I | Wild Planet Wild Sockeye Salmon, Skinless & Boneless, 6 Ounce, Pack of... $79.08 $67.4K to $82.4K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/110ed2dc-5c09-49bd-854a-c4093a5b8b71.jpg B006JW4ZOK | Campbell's Condensed 25% Less Sodium Chicken Noodle Soup, 10.75 oz. Ca... $16.08 $51.7K to $63.2K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/072495f7-8b39-4107-a141-03702b5abe70.jpg B075M2NTPY | Tostitos Medium Chunky Salsa, 15.5 Ounce Jar, Pack of 4 $13.12 $41.4K to $50.6K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b82cb8b9-8c18-4b31-809c-a11f7c92bac8.jpg B00U2EM4C6 | Wild Planet Wild Mackerel Fillets in Organic Extra Virgin Olive Oil, S... $50.91 $35.1K to $42.9K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/fe408b8d-582e-4277-85ad-8afb7925a740.jpg B075M2NTPW | Tostitos Queso Variety Pack, 4 Count, 15.5 Ounce (Pack of 4) $15.96 $33.8K to $41.3K
#8 https://m.media-amazon.com/images/I/61vFfUywH1L._SL1000_.jpg B074Q5L5VR | Foustman's Salami (5 Alarm Habanero) Artisanal, Nitrate-Free, Naturall... $13.95 $28.2K to $34.5K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/dfae1100-42a4-44af-840d-29ead765090a.jpg B07NC271MS | Sanniti Spanish Non Pareil Capers in Vinegar and Salt Brine - 33.5 oz ... $32.99 $26.7K to $32.6K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/38a9d391-93d1-4aac-bde6-a3bf51df2a46.jpg B005EX6N2W | Native Forest Organic Sliced Crimini Mushrooms, 4 Ounce Cans (Pack of ... $27.60 $25.8K to $31.5K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/fd5b3302-d0ac-4743-a2e0-202c1ae81c04.jpg
Celebration Cup
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category