Grocery
December 23rd 2024

Grocery
'Fresh Produce' Summary
Which brands and products lead the 'Fresh Produce' category? Here are the current leaders.
abfd0828-09d1-4fd5-9178-1854cbf8cb2d.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.18,2020 08:23AM
Who's winning the 'Fresh Produce' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e01e8ad5-cf82-4363-90d9-e90ad9e0d4c2.jpg B0040QK4G0 | Planters Honey Roasted Peanuts Single Serve Packet (2 oz Packets, Pack... $55.24 $1.3M to $1.5M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f762222f-1fb8-41c0-afea-48939d1bc4b3.jpg B000ZSZ5PW | Blue Diamond Almonds, Honey Roasted, 6 Ounce (Pack of 12) $30.48 $672.9K to $822.4K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/d3946baa-1730-4360-98f3-d7216ee65959.jpg B07CTWYR92 | Blue Diamond Almonds Low Sodium Lightly Salted, 40 Oz $15.17 $476.1K to $582.0K
#4 https://images-na.ssl-images-amazon.com/images/I/41JVGNokS5L._SX300_SY300_QL70_ML2_.jpg B08BG6SRDB | PLANTERS Deluxe Whole Cashews, 18.25 oz. Resealable Jar | Energizing S... $20.54 $463.7K to $566.8K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/476f8cdf-ba40-41b0-b76c-19f85b24aaac.jpg B00EUTM3TS | Ocean Spray Craisins Dried Cranberries, Original Brick Pack, 1 Ounce (... $28.07 $435.2K to $531.9K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/16baa5eb-e153-4fda-8e59-1771db2419cd.jpg B002ZJ3BTQ | Emerald Nuts, Dry Roasted Almonds 100 Calorie Packs, 0.63 Ounce (Pack ... $38.14 $432.4K to $528.5K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9d754a32-2cb4-4e34-b528-173ff90c2a70.jpg B0139ZUSEU | Blue Diamond Almonds, Dark Chocolate, 25 Ounce $9.73 $341.1K to $416.9K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/aed852b9-8137-4af3-9fa9-ed721ac9df1e.jpg B00MPQ5ZOS | BetterBody Foods Organic Chia Seeds with Omega-3, Non-GMO (2 Pound) $8.94 $304.5K to $372.2K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/368400ae-e9d5-4cf8-a75d-f5165add3966.jpg B00FN6EC6Y | PLANTERS Cashew Halves & Pieces, 26 oz. Resealable Canister - Energy S... $13.32 $303.2K to $370.5K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f8d718d6-248d-4900-b661-8ab5ecc71059.jpg B07Z9SBTTC | Sahale Snacks Glazed Nut Mix Variety Pack, 1.5 Ounces (Pack of 12) $20.31 $301.7K to $368.7K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9d754a32-2cb4-4e34-b528-173ff90c2a70.jpg
Blue Diamond Almonds
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category