Home & Kitchen
December 23rd 2024

Home & Kitchen
'Home Storage & Organization': Summary
A performance snapshot of the best selling products within the last 30 days.
428ed451-59eb-4f8d-a4e6-d1229985d60d.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.17,2020 08:44AM
Who's winning the 'Home Storage & Organization' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e8ed2575-1295-41f2-885f-df6702fe31fd.jpg B083GB5ZQT | Hydro Flask Water Bottle - Wide Mouth Straw Lid 2.0 - Multiple Sizes &... $49.95 $1.6M to $2.0M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e48dbaa6-67bf-4f9d-a4d2-5a29f2a25514.jpg B018YLFJX4 | AmazonBasics 5-Shelf Adjustable, Heavy Duty Storage Shelving Unit (350... $70.00 $1.4M to $1.7M
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/3ea8b098-5434-4dc9-a380-7310801246e1.jpg B07TBBL1C2 | NEW OXO Good Grips 10-Piece POP Container Set $99.95 $1.4M to $1.7M
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e392c243-feb3-4bf5-8773-0b6adb8e0520.jpg B074W99X7X | YETI Rambler 14 oz Mug, Stainless Steel, Vacuum Insulated with Standar... $24.98 $1.4M to $1.7M
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/83310776-812b-4b3d-a982-2a0237a2642a.jpg B00CQGTGZQ | IRIS USA TB-42 12 Quart Stack & Pull Box, Clear, 6 Stack and pull $28.99 $1.2M to $1.4M
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/d4d3af50-9952-493e-977a-e2d7ad6175a0.jpg B0849H48GQ | Rubbermaid Cleverstore Clear Stackable Plastic Storage Containers with... $50.99 $1.1M to $1.4M
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/25cbc81e-199e-4a5f-9c3c-07c5ee9d357b.jpg B01IRHUV6A | Zober Non-Slip Velvet Hangers - Suit Hangers (50-pack) Ultra Thin Spac... $22.89 $1.1M to $1.4M
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a5068324-3237-4564-8500-7b4ea8d36906.jpg B0733Z42S2 | iTouchless SoftStep 13.2 Gallon Stainless Steel Step Trash Can with Od... $88.88 $1.1M to $1.3M
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/d6287498-1bd1-430b-87ad-011ba5710255.jpg B000EJVYTS | iTouchless 13 Gallon Stainless Steel Automatic Trash Can with Odor-Abs... $67.97 $941.2K to $1.2M
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/eb7f0a35-06c5-47c8-ac34-1e86b12f6e9e.jpg B07PSKSG1M | Rubbermaid - 2063704 Rubbermaid Easy Find Vented Lids Food Storage Con... $30.73 $940.2K to $1.1M
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace.
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/ec2595ce-310f-487f-abbc-12cb15157490.jpg
AmazonBasics
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category