Home & Kitchen
December 23rd 2024

Home & Kitchen
7f99d2ce-ee98-4583-b345-d8b02afa5dee.png
The Average Price of 'Vacuum Cleaners & Floor Care' is Shifting
A breviary: The E-commerce marketplace is dynamic, as can be seen in the 'Vacuum Cleaners & Floor Care' category, where the 'Average Price' has just changed by 32.1%. Vacuum Cleaners & Floor Care is an elite category, and here are the leading products. Very few products on amazon.com secure $1M of revenue per year, when compared to the grand portfolio of all listings on the marketplace. Even fewer are able to produce a $1M+ month. The 'Vacuum Cleaners & Floor Care' category has several such products, which is rarer still. The average price of category leading products within the 'Vacuum Cleaners & Floor Care' category deserves attention.
Production Lead: Eric Jackson
Editor: Sam Bernards
Published July, 2022
Where has the Average Price moved to?
Price is one of the most critical components of a consumer's decision to purchase within the E-commerce channel. The recent change from $91.07 to $120.29, a change of 32.1%, is a sign that the category is moving towards higher, more mature and customer-supported price points.
Why is the 'Vacuum Cleaners & Floor Care' category outperforming?
The 'Vacuum Cleaners & Floor Care' category has achieved top grade revenue within the last 30 days, placing its brands and products among the E-commerce elite. Here is a performance snapshot of the best selling products within the category for the last 30 days:
- 63 products sold by 33 brands under 32 accounts and competing against 521 'Buy Box' competitors
- $120.29 average item price driving $78,226.3K total revenue
- 13,860 average unit sales per ASIN per month
- 973,463 total reviews for 15,452 average reviews per top selling product and an average rating of 4.5
Which products are leading the 'Vacuum Cleaners & Floor Care' category?
This Leaderboard shows the top performing products within the category during the last 30 days. Typically these 10 products earn significantly more revenue than the other products within the category. The strategy to over-spend on advertising and marketing until one's product achieves a rank within the Leaderboard frequently has a benefit other than a magnitude increase in revenue, which is that organic ranking becomes more likely the closer a product gets to the #1 position in the Leaderboard--at which point paid advertising can become unnecessary. The longer a product can stay at the top of this Leaderboard, the more momentum it achieves.
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/96481384-022c-4bb1-aeb0-bea124576c36.jpg B09TWV1T11 | iRobot Roomba i3+ EVO (3550) Robot Vacuum and Braava Jet m6 (6113) Rob... $867.46 $8.8M to $10.8M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/4a1601cd-b01a-49d8-9276-66ca7126dad7.jpg B079QYYGF1 | eufy by Anker, BoostIQ RoboVac 11S (Slim), Robot Vacuum Cleaner, Super... $199.99 $6.7M to $8.1M
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/3239013b-7453-4b91-9eee-3a90772c0ac2.jpg B00JH98GR4 | Shark NV360 Navigator Lift-Away Deluxe Upright Vacuum with Large Dust ... $187.50 $4.5M to $5.5M
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/082321c9-f717-4467-91a9-333b43945fc2.jpg B08C74PLHP | Shark IQ Robot Vacuum AV1002AE with XL Self-Empty Base, Self-Cleaning ... $299.99 $3.3M to $4.0M
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f5ec67da-956d-4262-a285-d331987e8235.jpg B08K51GV38 | iRobot Roomba 692 Robot Vacuum-Wi-Fi Connectivity, Works with Alexa, G... $224.98 $3.1M to $3.7M
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/35b1014c-2e5a-4633-bfaf-ac7c8937ef0d.jpg B092RZ2JKW | iRobot Roomba 694 Robot Vacuum-Wi-Fi Connectivity, Good for Pet Hair, ... $240.56 $3.0M to $3.6M
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/abda2a52-1df1-40bb-88c1-d9065191c689.jpg B005KMDV9A | Shark NV356E S2 Navigator Lift-Away Professional Upright Vacuum with P... $199.99 $2.6M to $3.1M
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/fac45e1a-4dd5-44c9-9088-9d46053c43e5.jpg B082VRFWB8 | Tineco Floor ONE S3 Cordless Hardwood Floors Cleaner, Lightweight Wet ... $399.99 $2.3M to $2.8M
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/cd0d4dce-43ce-4290-bafd-ea43acef310a.jpg B077S6KQ88 | PurSteam Steam Mop Cleaner 10-in-1 with Convenient Detachable Handheld... $69.97 $2.2M to $2.7M
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/78eb06ba-e3ab-4b9a-a615-f46c260e57f9.jpg B08634VWVF | Shark ION Robot Vacuum AV751 Wi-Fi Connected, 120min Runtime, Works wi... $229.99 $1.9M to $2.3M
Revenue share of the top-performing products
17673198-9e84-4bce-aaca-e6d93cec7e53.png
Which brands are each earning $1M per month?
10 products within the 'Vacuum Cleaners & Floor Care' category are official members of the 'Million Dollar Month' club, which is a major accomplishment for products within the E-commerce channel. The club members now include:

- $9.8M/month ASIN B09TWV1T11 | iRobot Roomba i3+ EVO (3550) Robot Vacuum and Braava Jet m6 ... by 'iRobot' sold at $867.46 with 12,214 reviews and a 4.4 rating

- $7.4M/month ASIN B079QYYGF1 | eufy by Anker, BoostIQ RoboVac 11S (Slim), Robot Vacuum Clea... by 'eufy' sold at $199.99 with 58,571 reviews and a 4.4 rating

- $5.0M/month ASIN B00JH98GR4 | Shark NV360 Navigator Lift-Away Deluxe Upright Vacuum with L... by 'Shark' sold at $187.50 with 25,846 reviews and a 4.6 rating

- $3.6M/month ASIN B08C74PLHP | Shark IQ Robot Vacuum AV1002AE with XL Self-Empty Base, Self... by 'Shark' sold at $299.99 with 1,401 reviews and a 4.4 rating

- $3.4M/month ASIN B08K51GV38 | iRobot Roomba 692 Robot Vacuum-Wi-Fi Connectivity, Works wit... by 'iRobot' sold at $224.98 with 22,548 reviews and a 4.4 rating

- $3.3M/month ASIN B092RZ2JKW | iRobot Roomba 694 Robot Vacuum-Wi-Fi Connectivity, Good for ... by 'iRobot' sold at $240.56 with 11,678 reviews and a 4.4 rating

- $2.8M/month ASIN B005KMDV9A | Shark NV356E S2 Navigator Lift-Away Professional Upright Vac... by 'Shark' sold at $199.99 with 28,444 reviews and a 4.5 rating

- $2.5M/month ASIN B082VRFWB8 | Tineco Floor ONE S3 Cordless Hardwood Floors Cleaner, Lightw... by 'Tineco' sold at $399.99 with 18,718 reviews and a 4.6 rating

- $2.4M/month ASIN B077S6KQ88 | PurSteam Steam Mop Cleaner 10-in-1 with Convenient Detachabl... by 'PurSteam World's Best Steamers' sold at $69.97 with 36,142 reviews and a 4.3 rating

- $2.1M/month ASIN B08634VWVF | Shark ION Robot Vacuum AV751 Wi-Fi Connected, 120min Runtime... by 'Shark' sold at $229.99 with 12,189 reviews and a 4.3 rating
c2829725-4932-4c52-aa09-7dcd27289f7f.png
Why are prices growing?
Because lower price point products frequently struggle to yield sufficient contribution to drive profitable growth for brands, categories with price points beyond certain levels can be attractive. One of the categories that has crossed the $100/item price point threshold is 'Vacuum Cleaners & Floor Care', in which the best selling products have an average price of $120.29. Thirty-day revenue within the top ten products ranges from $2,105,788 to $9,791,888. In order to break into the top ten products and experience the exponentially higher revenue this affords, products will need to maintain an average rating of 4.4 and earn at least 1,401 reviews. In order to ensure a level of margin that is at least average, brands should aim at a maximum fully-landed COGS of $30.07
Finally, a price shift is an opportunity for the astute brand which has a responsive supply chain and a rapid product launch process. This is a call to action to review one's product portfolio for coverage of the top high-volume price points, category performance of the top brands and products within 'Vacuum Cleaners & Floor Care' causes it to serve as a performance benchmark for other E-commerce categories. Astute brands will use the cateogry leaders to pattern their marketing efforts after, the recent performance of ASIN #B001B0V5GG ('Folex Instant Carpet Spot Remover, 32oz' by FOLEX) shows that it is the new benchmark., the milestone that the top 10 products have acquired is a flag that the category is increasing. Brands which acheive category leadership positions now will perform algorithm momentum, and will likely be able to ride the increasing wave of growth, the relatively high average price point of the 'Vacuum Cleaners & Floor Care' category can be attractive for brands which can manufacturer and ship products at that price point and still maintain contribution margin.